VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,129,893,653 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,796.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,057,781.4 GB  601,062,057
2 Iran (ISLAMIC Republic Of)  98,976,789.2 GB  5,317,048,869
3 Russian Federation  89,246,061.1 GB  1,398,295,938
4 Japan  69,749,865.1 GB  720,008,438
5 United States  53,949,405.6 GB  1,382,047,172
6 Taiwan  51,336,851.2 GB  795,192,056
7 France  46,445,070.0 GB  595,532,458
8 Indonesia  39,061,372.1 GB  896,967,421
9 India  36,670,677.2 GB  778,770,929
10 Viet Nam  30,259,621.3 GB  517,572,405
11 China  29,687,023.1 GB  775,918,782
12 Thailand  19,864,896.5 GB  347,923,374
13 United Arab Emirates  15,814,452.3 GB  518,897,788
14 Hong Kong  14,894,311.5 GB  255,193,579
15 Myanmar  13,299,967.9 GB  225,710,969
16 Philippines  13,042,348.9 GB  318,783,479
17 Malaysia  12,052,913.1 GB  145,176,319
18 Turkmenistan  12,042,712.8 GB  156,268,877
19 Bangladesh  9,511,037.1 GB  387,756,695
20 Ukraine  9,435,232.0 GB  541,153,712
21 Canada  8,236,499.6 GB  96,482,205
22 Saudi Arabia  8,111,786.0 GB  109,561,883
23 Germany  7,984,966.4 GB  256,327,223
24 Turkey  6,827,853.3 GB  102,342,127
25 Singapore  6,764,705.3 GB  414,031,402
26 Australia  5,727,228.2 GB  115,800,477
27 Iraq  5,685,170.3 GB  225,304,105
28 Brazil  5,514,930.0 GB  1,398,685,745
29 United Kingdom  5,342,860.3 GB  141,781,857
30 Lao People's Democratic Republic  4,634,678.9 GB  74,775,298
31 Argentina  4,596,016.3 GB  69,661,780
32 Pakistan  4,479,825.9 GB  105,665,263
33 Nigeria  3,882,255.8 GB  458,299,641
34 Cambodia  3,261,721.7 GB  93,091,348
35 Kenya  3,057,529.3 GB  183,238,738
36 Mexico  2,541,117.5 GB  44,558,518
37 Spain  2,149,787.7 GB  25,613,492
38 Oman  2,100,435.2 GB  37,064,774
39 Netherlands  1,946,552.6 GB  54,752,474
40 Armenia  1,461,709.8 GB  4,919,813
41 Egypt  1,388,002.2 GB  37,854,536
42 Qatar  1,372,962.9 GB  19,183,795
43 Algeria  1,370,963.3 GB  37,273,658
44 Nepal  1,336,612.1 GB  19,779,785
45 Somalia  1,319,218.8 GB  57,779,145
46 Syrian Arab Republic  1,315,128.1 GB  236,044,127
47 Jordan  1,295,004.7 GB  25,523,981
48 Italy  1,256,591.2 GB  15,717,029
49 Kyrgyzstan  1,207,487.8 GB  13,408,686
50 Sudan  1,168,960.1 GB  42,054,082
51 New Zealand  1,159,288.8 GB  15,256,621
52 Colombia  1,089,486.7 GB  20,229,039
53 Macau  1,063,583.0 GB  19,125,035
54 Kazakhstan  1,055,404.4 GB  15,413,082
55 Cote D'ivoire  1,047,376.5 GB  12,959,166
56 Sweden  1,010,465.4 GB  18,840,337
57 Gabon  987,949.7 GB  7,504,713
58 Ghana  975,924.9 GB  57,774,403
59 Austria  935,527.5 GB  14,680,496
60 Venezuela  897,010.9 GB  26,283,471
61 Belarus  857,575.9 GB  22,217,903
62 Chile  850,038.9 GB  14,366,156
63 Romania  802,664.6 GB  17,460,406
64 Peru  797,822.9 GB  10,762,467
65 Ethiopia  759,146.0 GB  39,250,166
66 Mongolia  699,479.7 GB  11,325,661
67 Kuwait  688,721.3 GB  10,517,250
68 Libyan Arab Jamahiriya  688,222.7 GB  19,334,875
69 Morocco  657,481.8 GB  25,350,072
70 Poland  647,774.5 GB  9,418,073
71 Yemen  621,177.0 GB  20,993,940
72 Azerbaijan  596,833.7 GB  10,541,520
73 Latvia  593,410.6 GB  3,250,662
74 Ecuador  590,183.7 GB  53,807,263
75 Norway  547,501.4 GB  4,761,577
76 Switzerland  527,242.0 GB  39,602,870
77 Palestinian Territory Occupied  507,278.7 GB  12,437,013
78 Belgium  482,945.6 GB  6,738,221
79 South Africa  469,037.1 GB  17,204,337
80 Finland  446,342.8 GB  3,951,012
81 Afghanistan  443,046.7 GB  16,077,372
82 Tanzania United Republic of  434,220.1 GB  10,894,487
83 Israel  414,640.6 GB  9,379,613
84 Uganda  384,743.5 GB  19,337,700
85 Portugal  382,337.3 GB  5,940,391
86 Denmark  333,988.5 GB  3,064,458
87 Czech Republic  330,865.1 GB  5,004,664
88 Hungary  329,164.4 GB  4,908,604
89 Lithuania  328,670.7 GB  4,183,435
90 Georgia  300,456.4 GB  3,580,238
91 Guinea  281,843.3 GB  8,623,984
92 Greece  272,413.3 GB  4,027,164
93 Sri Lanka  269,607.6 GB  6,669,928
94 Bahrain  228,771.0 GB  3,675,345
95 Dominican Republic  224,157.4 GB  7,029,430
96 Brunei Darussalam  219,670.3 GB  1,611,106
97 Tunisia  219,412.7 GB  6,100,441
98 Bulgaria  213,877.5 GB  4,455,150
99 Guatemala  208,739.6 GB  4,431,295
100 Uzbekistan  205,114.0 GB  4,167,755
101 Lebanon  204,133.2 GB  9,049,537
102 Serbia  203,448.6 GB  3,587,239
103 Panama  196,830.6 GB  5,515,139
104 Bolivia  190,731.5 GB  3,305,610
105 Paraguay  164,979.2 GB  2,135,562
106 Djibouti  163,961.4 GB  4,262,964
107 Ireland  139,074.8 GB  2,680,286
108 Slovenia  133,461.8 GB  1,601,773
109 Costa Rica  119,556.8 GB  1,833,827
110 Croatia (LOCAL Name: Hrvatska)  117,004.7 GB  1,164,099
111 Slovakia (SLOVAK Republic)  111,669.2 GB  1,244,855
112 Moldova Republic of  108,559.9 GB  2,790,550
113 Cuba  106,838.9 GB  2,808,991
114 Albania  105,527.8 GB  2,354,832
115 Bosnia and Herzegowina  103,110.0 GB  937,767
116 Mauritius  100,276.0 GB  1,347,875
117 Jamaica  93,525.4 GB  2,129,677
118 Estonia  83,316.2 GB  1,234,512
119 Uruguay  82,267.3 GB  1,186,941
120 Bhutan  81,639.3 GB  1,690,721
121 Rwanda  71,891.1 GB  2,024,657
122 Honduras  62,495.9 GB  1,423,341
123 Luxembourg  62,489.5 GB  1,358,071
124 Benin  61,539.4 GB  7,074,777
125 Antigua and Barbuda  60,713.6 GB  1,629,335
126 Cyprus  56,931.5 GB  8,450,728
127 Senegal  54,186.5 GB  2,000,893
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,605.5 GB  914,256
130 Guam  52,979.3 GB  998,417
131 Northern Mariana Islands  44,910.5 GB  273,713
132 Trinidad and Tobago  42,697.6 GB  648,100
133 Macedonia  42,310.2 GB  655,572
134 Korea Democratic People's Republic of  39,714.6 GB  300,005
135 Cameroon  37,533.1 GB  3,262,522
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,609
138 Mozambique  33,915.4 GB  2,528,901
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.6 GB  768,310
141 Barbados  29,045.0 GB  358,240
142 Puerto Rico  28,560.7 GB  708,571
143 Nicaragua  27,517.5 GB  530,561
144 Malta  27,385.2 GB  515,717
145 Tajikistan  26,696.4 GB  1,235,092
146 Iceland  26,140.1 GB  786,262
147 Namibia  25,432.8 GB  753,779
148 Palau  25,364.1 GB  196,993
149 Reunion  24,305.9 GB  95,695
150 Seychelles  22,871.1 GB  3,436,155
151 Congo The Democratic Republic of The  21,929.8 GB  1,476,985
152 Chad  21,624.3 GB  4,517,709
153 Angola  21,358.3 GB  806,292
154 Mali  18,698.7 GB  1,074,952
155 Burkina Faso  18,610.2 GB  1,586,881
156 Montenegro  18,281.2 GB  374,867
157 Mauritania  18,089.6 GB  541,472
158 Bahamas  17,974.1 GB  348,275
159 Zambia  16,744.1 GB  667,900
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,667.1 GB  187,047
162 Guyana  14,698.9 GB  306,570
163 Papua New Guinea  14,180.0 GB  200,491
164 Malawi  13,543.2 GB  194,275
165 Suriname  11,485.0 GB  315,227
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.7 GB  198,567
172 Aruba  8,610.6 GB  96,377
173 Gambia  8,606.5 GB  3,640,705
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.7 GB  137,402
176 Liberia  6,646.8 GB  553,257
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,095
179 Vanuatu  5,861.5 GB  282,598
180 Martinique  5,530.6 GB  78,243
181 Dominica  5,497.4 GB  297,012
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.1 GB  125,400
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,705.4 GB  77,688
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,260.2 GB  44,288
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.5 GB  113,580
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.2 GB  30,636
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,293.5 GB  38,551
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,147
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4